RD Advisors funds residential fix-and-flip projects up to 85% of purchase price and 90% of renovation costs, capped at 70% LTARV. No prior experience required on the standard tier. Interest charged on total project costs. Rates from 8.9% to 11.9%.
| Fix & Flip Feature | Structure & Terms |
|---|
| Max LTP (Purchase Price) | 85% |
| Max LTC (Renovation Costs) | 90% |
| Max LTARV | 70% (80% max ARV per standard program) |
| Interest Rate Range | 8.9% to 11.9% (Expert: 7.95%-10.95% | Standard: 10.95%-13.95%) |
| Origination Fee | 1% to 2% |
| Loan Amount Range | $250,000 to $10,000,000 |
| Loan Term | 6 to 24 months |
| Draw Inspection Fee | $175 per draw inspection |
| Experience Required | None required (Standard tier). Expert tier requires 3+ verified projects for preferred rates. |
| Min Credit Score | 500 FICO (Standard) | 610 FICO (Expert preferred rates) |
| Prepayment Penalty | None |
| Borrower Entity | Individual, LLC, LP, or Corporation |
RD Advisors funds ground-up residential construction for experienced developers with at least 3 prior completed projects. Up to 90% LTC on construction costs and 65% LTP on land acquisition. Residential investment properties only. No partially completed projects accepted.
| Construction Feature | Structure & Terms |
|---|
| Max LTP (Land Acquisition) | 65% |
| Max LTC (Construction Costs) | 90% |
| Interest Rate Range | 8.9% to 11.9% |
| Origination Fee | 1% to 2% |
| Loan Amount Range | $250,000 to $10,000,000 |
| Loan Term | 6 to 24 months |
| Property Types | Residential investment properties only (SFR, 2-4 units) |
| Experience Required | 3+ completed ground-up construction projects required |
| Partially Completed Projects | Not accepted |
| Land Must Be Entitled | Yes (unentitled land not considered) |
| Draw Inspection Fee | $175 per draw inspection |
RD Advisors Bridge Loans provide short-term capital for as-is acquisitions and refinances on residential and commercial investment properties. Up to 85% LTP on purchases and 70% LTV on refinances. Rates from 8.9% to 13.95% depending on property type and borrower profile.
| Bridge Loan Feature | Structure & Terms |
|---|
| Max LTP (Purchase, No Value-Add) | 85% residential | 75% multifamily/commercial |
| Max LTV (Refinance) | 70% |
| Interest Rate Range | 8.9% to 13.95% |
| Origination Fee | 1% to 2% |
| Loan Amount Range | Residential: $250K to $2M | Commercial: $1M to $10M |
| Loan Term | 6 to 24 months |
| Payment Structure | Interest only / Interest reserve |
| Min Credit Score | 500 FICO residential | Not required for commercial |
| Collateral Accepted | Residential and commercial properties (broad property type acceptance) |
| Prepayment Penalty | None |