Intrust Funding fix-and-flip loans close in as little as 48 hours with no appraisals and no draw inspections. The first rehab draw is advanced at closing, and subsequent draws fund within 72 hours. 500 FICO minimum with no experience required.
| Fix & Flip Feature | Structure & Terms |
|---|
| Interest Rate | 12% (1% of loan amount per month, interest only) |
| Origination Fee | 2% (minimum $2,000) |
| Loan Amount Range | $50,000 to $15,000,000 |
| Max LTP (Purchase Price) | 90% |
| Loan Term | 1 to 12 months |
| Rehab Draw Funding | Within 72 hours | First draw advanced at closing — no waiting to start work |
| Draw Inspections Required | None — no draw inspections ever |
| Appraisal Required | Never — asset-based underwriting only |
| Min Credit Score | 500 FICO — property value drives approval |
| Experience Required | None — new investors welcome |
| Prepayment Penalty | None |
| Extension | 1% of loan amount per 45-day extension (added to principal) |
Intrust Funding funds ground-up construction and DADU/ADU projects statewide in Washington with up to 90% LTC, no draw inspections, and no experience requirement. Will lend on partially completed projects. Draws fund within 72 hours.
| Construction Feature | Structure & Terms |
|---|
| Max LTC (Construction Costs) | 90% |
| Interest Rate | 12% (1% per month, interest only) |
| Origination Fee | 2% (minimum $2,000) |
| Loan Amount Range | $50,000 to $15,000,000 |
| Loan Term | Up to 12 months |
| Draw Inspections | None required — no draw inspections |
| Partially Completed Projects | Accepted — will lend on projects already underway |
| Experience Required | None — 0 prior projects required |
| Project Types | Ground-up residential and multifamily; DADU / ADU construction specialty |
Intrust Funding bridge loans close in as little as 48 hours, statewide in Washington, on residential, multifamily, and commercial properties. No appraisal required. 500 FICO minimum. Proof of funds letters provided.
| Bridge Loan Feature | Structure & Terms |
|---|
| Interest Rate | 12% (1% per month, interest only) |
| Origination Fee | 2% (minimum $2,000) |
| Loan Amount Range | $50,000 to $15,000,000 |
| Loan Term | 1 to 12 months |
| Closing Time | 48 hours typical | 2 days fastest |
| Appraisal Required | Never |
| Proof of Funds Letter | Yes — enables all-cash offers |
| Auction Purchases | Accepted |
| Min Credit Score | 500 FICO — asset-based underwriting, property is primary consideration |
| Property Types | Residential, multifamily, mixed-use, commercial, industrial, specialty |
| Extension | 1% of loan amount per 45-day extension (added to principal at maturity) |