Park Place Finance fix-and-flip loans fund $100K to $2.5M at 9.99% to 12.99% with up to 90% LTC, 70% LTARV, and 2-day draw turnaround. 640 min FICO, no prepayment penalty, same-day approvals with 3-5 day average close.
| Fix & Flip Feature | Structure & Terms |
|---|
| Loan Amounts | $100,000 to $2,500,000 |
| Interest Rate | 9.99% to 12.99% | Interest only | Rate dependent on location, experience, and credit |
| Origination Fee | 1.5% to 3% (minimum $2,000) |
| Loan Term | 12 to 23 months | No prepayment penalty |
| Max Leverage | Up to 85% LTP | Up to 90% LTC | Max 70% LTARV | Borrowers need 15-20% down |
| Rehab Budget | Up to 90% LTC on renovation costs |
| Draw Turnaround | ~2 business days |
| Min Credit Score | 640 FICO | No experience required |
| Auction Purchases | Accepted |
Park Place Finance ground-up construction loans fund $100K to $2.5M at up to 75% LTC and 65% LTCV. Requires 1 prior project and permits in hand. Interest charged only on drawn funds.
| Construction Feature | Structure & Terms |
|---|
| Loan Amounts | $100,000 to $2,500,000 |
| Max LTC | Up to 75% LTC |
| Max Land LTP | Up to 60% of land purchase price |
| Max LTCV | Max 65% LTCV |
| Experience Required | Yes — 1 completed ground-up project within the past two years. |
| Permit Requirement | Permits required in hand before construction draws are released. |
| Interest Structure | Interest charged only on funds drawn |
| Partial Projects | Accepted. Park Place will lend on partially completed construction projects. |
| Property Types | SFR only, 1-4 unit residential properties |
Park Place Finance DSCR loans fund $100K to $2.5M at 7.25% to 10% with up to 80% LTV. Minimum 0.70 DSCR — sub-1.0 accepted. Available in most states, 30-year fixed, and portfolio lending up to 3 properties.
| Rental DSCR Feature | Structure & Terms |
|---|
| Loan Amounts | $100,000 to $2,500,000 |
| Interest Rate | 7.25% to 10% | 30-year fixed |
| Origination Fee | 1% to 3% |
| Max LTV | Up to 80% LTV for purchase and rate-term refinance |
| Minimum DSCR | 0.70 minimum DSCR — sub-1.0 DSCR accepted |
| Loan Term | 30-year fixed |
| Seasoning | 3 months minimum for refinance |
| Portfolio Loans | Available — up to 3 properties per loan |
| Property Types | SFR, 2-4 units, condos, STR, vacation rentals |
| DSCR State Exclusions | Not available in AZ, IN, MN, ND, NV, SD, UT, VT |
Park Place Finance bridge loans fund $100K to $2.5M at 9.99% to 12.99% for purchases and refinances. 640 min FICO, no prepayment penalty, same-day approvals, and closings in as few as 3 business days.
| Bridge Loan Feature | Structure & Terms |
|---|
| Loan Amounts | $100,000 to $2,500,000 |
| Max Leverage | Purchase (no value-add): 75% LTP | Refi (no cash-out): 75% LTV | Cash-out refi: 65% LTV |
| Interest Rate | 9.99% to 12.99% | Interest only | No prepayment penalty |
| Loan Term | 12 to 23 months |
| Speed to Close | Typical: 7 business days | Fastest: 3 business days | Same-day approvals |
| Min Credit Score | 640 FICO |
| Auction Purchases | Accepted. Proof of funds letter available. |