MoFin's residential fix-and-flip bridge loans fund both the acquisition and full renovation budget on distressed 1-4 unit properties for investors with a minimum of 2 completed projects in the prior 36 months.
| Fix & Flip Feature |
Structure & Terms |
| Project Types | Single-family residences, condominiums, 2-4 unit residential, mixed-use |
| Loan Limits & Terms | $100,000 to $10,000,000 | 12 to 24 months | Interest-only, first-lien | Minimum origination fee: $2,000 |
| Leverage Ratios (LTC/ARV) | Up to 75% of Purchase Price, 100% of Rehab Budget (Max 65% ARV - terms scaled by borrower experience, credit, and purchase price) |
| Structural Advantages | Funds labor and materials via reimbursement draws. Borrower's equity must come from own cash, a partner, or equity in the subject property - seller financing and gap funding behind MoFin's lien are not permitted. No active project caps (finance multiple flips simultaneously). |
MoFin's ground-up construction loans fund experienced residential builders from land acquisition through vertical finish on spec homes, townhome developments, and infill 2-4 unit projects across their 34-state footprint.
| Construction Feature |
Structure & Terms |
| Project Types | Single-family spec homes, infill 2-4 unit residential, townhome developments. Will lend on partially completed construction projects. |
| Loan Limits & Terms | $100,000 to $10,000,000 | 12 to 36 months | Interest-only, first-lien | Rates: 12.00% to 15.00% | Origination: 2.50% to 4.00% |
| Leverage Ratios (LTC) | Up to 75% LTC for total project costs. Minimum of 2 completed ground-up construction projects required. No rural markets - preference for major metro areas. |
| Structural Advantages | Fund structural builds from ground-breaking through vertical finish with milestone-based construction draw schedules. Builders can use the FlipperForce Scheduler and Project Budgeter to produce lender-ready milestone timelines and live budget variance tracking, proving draw readiness at each phase. |
MoFin's Residential Long-Term DSCR product provides portfolio bridge financing against stabilized 1-4 unit rental assets for investors aggregating 2 to 10 properties under a single loan structure, qualifying entirely on property cash flow without personal income documentation.
| Rental DSCR Feature |
Structure & Terms |
| Property Types | Single-family residences and 2-4 unit residential. Minimum property value: $75,000 | Maximum property value: $1,000,000. No individual room leases, SRO, or boarder lease arrangements. |
| Loan Limits & Products | 12 to 24 month interest-only bridge term | Portfolio loans covering 2 to 10 properties on a single loan structure. Up to 10% of portfolio units may be vacant (lease-ready). |
| DSCR Requirements | 1.15x DSCR for properties valued at or above $115,000 | 1.30x DSCR for properties valued below $115,000. Qualification is based entirely on property cash flow - no W-2s or personal income documentation required. |
| Structural Advantages | Cross-collateralized portfolio structure combines 2 to 10 rental assets on a single mortgage. BRRRR investors can model projected DSCR ratios and validate cash-on-cash targets inside the FlipperForce BRRRR Analyzer before exiting the short-term bridge position into this product. |
MoFin Short-Term Bridge Loans provide flexible, fast-close capital for real estate investors executing as-is acquisitions, rate-term refinances, cash-out transactions, or BRRRR-strategy rehabs targeting a rental hold and DSCR long-term refinance exit.
| Bridge Loan Feature |
Structure & Terms |
| Use Cases | As-is investment property purchases, rate-term refinances, cash-out refinances (case-by-case, seasoning required), tenant-occupied transitional holds, and BRRRR fix-to-rent acquisitions with a planned long-term DSCR refi exit. |
| Property Types | Single-family residences, 2-4 unit residential, condominiums, multifamily (5+ units), mixed-use, light industrial, and warehouse. No land, rural properties, or owner-occupied homes. |
| Loan Limits & Terms | $100,000 to $10,000,000 | 12 to 36 months | Interest-only monthly payments, first-lien position | Rates: 11.00% to 16.00% | Origination: 2.50% to 4.00% | 1-6 month interest reserve hold-back may apply | Prepayment penalty on 18+ month terms (6-month PPP) |
| Leverage Ratios (LTV/LTC) | As-Is Purchase: Up to 75% LTP (borrower must bring 25-35% cash down) | Rate-Term Refi: Up to 75% LTV | Cash-Out Refi: Up to 50% to 60% LTV (seasoning required) | BRRRR Fix-to-Rent: Up to 75% purchase + 100% rehab, capped at 65% ARV |
| Structural Advantages | Proof of funds letters available. All transactions lend in first-lien position only - no junior liens permitted behind MoFin's mortgage. BRRRR investors can model projected DSCR and cash-on-cash returns inside the FlipperForce BRRRR Analyzer before committing to the bridge position, validating their rental exit before closing. |